вторник, 7 августа 2012 г.
9 | 0.0008 | enabled | not cached | 10727 | SELECT wp_posts.* FROM wp_posts WHERE 1=1 AND YEAR(wp_po
Submit model home tours Listing Submit model home tours News Membership Sponsorship FAQ Features of TraveList Marketing Platform TraveList Directory model home tours TraveList PR Center TraveList SlideShows TraveList Facebook TraveList SEO TraveList Twitter About Privacy Policy Submission Guidelines Terms of Service Terms of Payment Disclaimer
Travellers to Australia's model home tours most famous city can now explore it on a budget, thanks to the release of Discovery Car Hire's brand new Sydney Free Attractions Guide. Packed to the brim with a comprehensive range of free and low cost activities and attractions, the all new guide is the perfect option for those travelling on a budget or within a strict timeframe.
Usual suspects, including the iconic Harbour Bridge, Opera House, Bondi Beach and Darling Harbour, made the list, while some of the city's more unknown, yet appealing tourist attractions also make an appearance.
9 | 0.0008 | enabled | not cached | 10727 | SELECT model home tours wp_posts.* FROM wp_posts WHERE 1=1 AND YEAR(wp_posts.post_date)='2012' AND MONTH(wp_posts.post_date)='8' AND DAYOFMONTH(wp_posts.post_date)='7' AND wp_posts.post_name = 'sydney-budget-discovery-car-hire' AND wp_posts.post_type = 'post' ORDER BY wp_posts.post_date DESC
11 | 0.0011 | enabled | not cached | 14176 | SELECT p.* FROM wp_posts AS p WHERE p.post_date '2012-08-07 12:20:13' AND p.post_type = 'post' AND p.post_status = 'publish' ORDER BY p.post_date ASC LIMIT 1
13 | 0.0015 | enabled | not cached | 4706 | SELECT t.*, tt.* FROM wp_terms AS t INNER JOIN wp_term_taxonomy AS tt ON tt.term_id = t.term_id INNER JOIN wp_term_relationships AS tr ON tr.term_taxonomy_id = tt.term_taxonomy_id WHERE tt.taxonomy IN ('post_tag') AND tr.object_id IN (3318) ORDER BY t.name ASC
17 | 0.0003 | enabled | not cached | 853 | SELECT tr.object_id FROM wp_term_relationships AS tr INNER JOIN wp_term_taxonomy AS tt ON tr.term_taxonomy_id = tt.term_taxonomy_id WHERE tt.taxonomy IN ('nav_menu') AND tt.term_id IN ('282') ORDER BY tr.object_id ASC
18 | 0.0007 | enabled | not cached | 10406 | SELECT wp_posts.* FROM wp_posts WHERE 1=1 AND wp_posts.ID model home tours IN (1744,1871,1872,1873) AND wp_posts.post_type = 'nav_menu_item' AND (wp_posts.post_status = 'publish') ORDER BY wp_posts.menu_order ASC
23 | 0.0004 | enabled | not cached | 787 | SELECT t.term_id FROM wp_terms AS t INNER JOIN wp_term_taxonomy AS tt ON tt.term_id = t.term_id INNER JOIN wp_term_relationships AS tr ON tr.term_taxonomy_id = tt.term_taxonomy_id WHERE tt.taxonomy IN ('category') AND tr.object_id IN (3318) ORDER BY t.name ASC
25 | 0.0004 | enabled | not cached | 1603 | SELECT tr.object_id FROM wp_term_relationships AS tr INNER JOIN wp_term_taxonomy AS tt ON tr.term_taxonomy_id = tt.term_taxonomy_id WHERE tt.taxonomy IN ('nav_menu') AND tt.term_id IN ('180') ORDER BY tr.object_id ASC
26 | 0.0016 | enabled | not cached | 22493 | SELECT wp_posts.* FROM wp_posts WHERE 1=1 AND wp_posts.ID IN (263,337,662,663,874,884,888,891,903,913,916,921,1050,1051,1052,1053,1054,1600,2575) AND wp_posts.post_type = 'nav_menu_item' AND (wp_posts.post_status = 'publish') ORDER BY wp_posts.menu_order model home tours ASC
46 | 0.0001 | enabled | cached | 787 | SELECT t.term_id FROM wp_terms AS t INNER JOIN wp_term_taxonomy AS tt ON tt.term_id = t.term_id INNER JOIN wp_term_relationships model home tours AS tr ON tr.term_taxonomy_id = tt.term_taxonomy_id WHERE tt.taxonomy IN ('category') AND tr.object_id IN (3318) model home tours ORDER BY t.name ASC
47 | 0.0049 model home tours | enabled | not cached | 4058 | SELECT t.*, tt.* FROM wp_terms AS t INNER JOIN wp_term_taxonomy AS tt ON tt.term_id = t.term_id INNER JOIN wp_term_relationships AS tr ON tr.term_taxonomy_id = tt.term_taxonomy_id WHERE tt.taxonomy IN ('category') AND tr.object_id IN (3318) ORDER BY t.name model home tours ASC
48 | 0.0032 | disabled (Query is rejected) | not cached | 0 | SELECT SQL_CALC_FOUND_ROWS wp_posts.ID FROM wp_posts WHERE 1=1 AND (wp_posts.post_author = 118) AND wp_posts.post_type = 'post' AND (wp_posts.post_status = 'publish') model home tours ORDER BY wp_posts.post_date DESC LIMIT 0, 5
51 | 0.0125 | enabled | not cached model home tours | 11236 | SELECT t.*, tt.*, tr.object_id FROM wp_terms AS t INNER JOIN wp_term_taxonomy AS tt ON tt.term_id = t.term_id INNER JOIN wp_term_relationships AS tr ON tr.term_taxonomy_id = tt.term_taxonomy_id WHERE tt.taxonomy IN ('category', 'post_tag', 'post_format') AND tr.object_id IN (3246, 3273, 3282) ORDER BY t.name ASC
Подписаться на:
Комментарии к сообщению (Atom)
Комментариев нет:
Отправить комментарий